
Telstra or Optus - The Choice is Yours!
Whether you need the wide reach of Telstra's network or the competitive value of Optus, TFCS gives you access to both. No pushy upsells, no confusing bundles — just straightforward mobile plans backed by local Australian support.
We work with you to find the right fit for how you use your phone. Heavy data user? International caller? Just need something reliable for calls and texts? We've got a plan for that.
All plans are month to month with no lock-in contracts, so you're never stuck with something that doesn't work for you. Browse the options below, or give us a call and we'll help you choose.
Plans for people on the go or fixed wireless!
Our Plans
Voice and data
$30
per month
Mobile S-5G-S
| Monthly Data | 20 GB |
| Monthly Price | $30 |
| Speed Cap | 100 Mbps |
| National Voice & SMS | Unlimited |
| International Calls | PAYG |
| International SMS & MMS | PAYG |
$40
per month
Mobile S-5G-M
| Monthly Data | 45 GB |
| Monthly Price | $40 |
| Speed Cap | 150 Mbps |
| National Voice & SMS | Unlimited |
| International Calls | $50 Credit 1 |
| International SMS & MMS | PAYG |
$60
per month
Mobile S-5G-L
| Monthly Data | 180 GB |
| Monthly Price | $60 |
| Speed Cap | 150 Mbps |
| National Voice & SMS | Unlimited |
| International Calls | $200 Credit 1 |
| International SMS & MMS | PAYG |
Notes
- International call credit only applicable to select countries. Once international call credit is used, calls will be charged.
- Download speeds capped at 1.5Mbps after data allowance exceeded.
- Unlimited standard national calls and texts subject to fair use policy.
All plans with unlimited calls and texts. Plans are month to month, no lock-in contracts.
Telstra 5G Voice and Data
$60
per month
Mobile 5G-XL
| Monthly Data | 120 GB |
| Monthly Price | $60 |
| Speed Cap | 250 Mbps |
| National Voice & SMS | Unlimited |
| National MMS | 2000 |
| International Calls | Unlimited 15 |
| Databank Limit | 500 GB |
| Data Gifting Allowance | 60 GB |
Unlimited 15 - Destinations are: Bangladesh, Canada, China, Germany, Hong Kong, India, Indonesia, Ireland, New Zealand, Pakistan, Singapore, South Korea, Thailand, UK, USA
Data Only Plans
$30
per month
Mobile SD-5G-R
| Monthly Data | 25 GB |
| Monthly Price | $30 |
| Speed Cap | 100 Mbps |
$40
per month
Mobile SD-5G-L
| Monthly Data | 50 GB |
| Monthly Price | $40 |
| Speed Cap | 150 Mbps |
$60
per month
Mobile SD-5G-XL
| Monthly Data | 180 GB |
| Monthly Price | $60 |
| Speed Cap | Unlimited |
Telstra 4G Voice and Data
$25
per month
Mobile 4G-S
| Monthly Data | 10 GB |
| Monthly Price | $25 |
| Speed Cap | 100 Mbps |
| National Voice & SMS | Unlimited |
| National MMS | 2000 |
| International Calls | PAYG |
| Databank Limit | 500 GB |
| Data Gifting Allowance | 5 GB |
$35
per month
Mobile 4G-M
| Monthly Data | 25 GB |
| Price | $35 |
| Speed Cap | 100 Mbps |
| National Voice & SMS | Unlimited |
| National MMS | 2000 |
| International Calls | PAYG |
| Databank Limit | 500 GB |
| Data Gifting Allowance | 121.5 GB |
$45
per month
Mobile 4G-L
| Monthly Data | 45 GB |
| Price | $45 |
| Speed Cap | 100 Mbps |
| National Voice & SMS | Unlimited |
| National MMS | 2000 |
| International Calls | Unlimited 10 |
| Databank Limit | 500 GB |
| Data Gifting Allowance | 22.5 GB |
Optus 4G plans have been retired.
If you don't have 5G in your area, you can check out our Telstra 4G plans.
Why Choose TFCS for Your Mobile Plan
Speeeeeed
When everyone wants the whole interet at the same time, we have plans that can deliver.
Local Support
Our team is here, in Australia with you.
All Australian
Australian owned
Australian run
Fast Response
Our packages come with either a 4 hour or 12 hour response time service level agreements.
Frequently Asked Questions
NBN, FTTP, NTD, BBQ... What?! (Definition of Terms)
Every system, organisation or technology comes with it's own lingo. Here are some terms that come up with regards to the NBN.
| NBN | National Broadband Network - The national provider of internet connectivity. |
| FTTN | Fibre to the Node - Fibre from the local networking exchange to the closest node. From there it's copper wire to all the connected services. |
| FTTC | Fibre to the Curb - Fibre from the local networking exchange to the closest DPU. From there it's copper wire to the two connected services. |
| FTTP | Fibre to the Premises - Fibre all the way to your premises. |
| FTTB | Fibre to the Building - Also known as Fibre to the Basement, this connection type runs fibre to your building, then connects to the local Ethernet network before it arrives to your unit/suite. |
| HFC | Hybrid Fibre Coaxial - A connection type used where the existing Pay TV or cable network cable can be used to make the final stretch of the nbn network connection. |
| DPU | Distribution Point Unit - As seen in FTTC, it's the device that bridges the copper line to your premises with the fibre. Often in a pit outside your building. |
| SLA | Service Level Agreement - An agreement between parties that defines the level of service expected / strived for. |
| Mbps | Megabits per second - the transfer rate across a networking medium |
| CoS | Class of Service - Also known as Service Classes, and denotes the intention or capability to meet the advertised speed. |
| 4G | Fourth Generation of mobile technology - A specification created by the ITU which is used by our phones to transmit information to the mobile towers. |
| 5G | Fifth Generation of mobile technology - A specification created by the ITU which is used by our phones to transmit information to the mobile towers. |
| BBQ | ... yeah, that's just a cooking method - not Internet related. |
Can I choose where the NTD is placed inside my building or home?
Yes! Not only that, you can be involved in choosing where the external section goes too.
The connection for FTTP runs fibre to a location on the outside of the building, and then another fibre cable to the NTD inside.
There are some limiting factors (such as length of NBN supplied fibre cable), and an electrician/data cabler may be required to attend your site to help.
How do I start the process?
Just contact us. Simple!
We can also tell you over the phone or via email whether or not your location can be upgraded free of charge.

